Categories

Contact Us

Towable Boom Lifts

Towable boom lifts are lightweight, cost-effective, and easy to transport. They can be quickly towed by vehicles, offering flexible access for multi-site operations.

Product and technical features:

1、The machine features overload, over-limit, and tilt alarm functions

2、Fault emergency lowering system

3、Touch LCD display control system

4、Emergency stop button; an action buzzer and horn are active during operation

Specifications

Technical Parameters
4m 3-Section 4m 4-Section 5m 5-Section 6m 3-Section 6m 4-Section 6m 5-Section 8m 4-Section 8m 5-Section 10m 4-Section 10m 5-Section 12m 4-Section 12m 5-Section
Model 4m 3-Section 4m 4-Section 5m 5-Section 6m 3-Section 6m 4-Section 6m 5-Section 8m 4-Section 8m 5-Section 10m 4-Section 10m 5-Section 12m 4-Section 12m 5-Section
1 ton 1 ton 1 ton 1 ton 1 ton 1 ton
Maximum Platform Height 4000mm 4000mm 5000mm 6000mm 6000mm 6000mm 8000mm 8000mm 10000mm 10000mm 12000mm 12000mm
Minimum Platform Height 600mm 700mm 700mm 600mm 700mm 700mm 700mm 700mm 700mm 700mm 700mm 700mm
Mast Structure Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift Special C-Section Steel 12*8 for Lift
Outrigger Longitudinal Span 2000mm 2000mm 2000mm 2000mm 2000mm 2000mm 2000mm 2000mm 2000mm 2000mm 2000mm 2000mm
Outrigger Transverse Span 2600mm 2600mm 2700mm 2600mm 2600mm 2700mm 2600mm 2700mm 2600mm 2700mm 2900mm 3000mm
Static Height 2150mm 1900mm 1900mm 2900mm 2400mm 2100mm 2900mm 2500mm 3400mm 2900mm 3900mm 3300mm
Platform Dimensions 4000*1450mm 4000*1450mm 4000*1500mm 4000*1450mm 4000*1450mm 4000*1500mm 4000*1450mm 4000*1500mm 4000*1450mm 4000*1500mm 4000*1450mm 4000*1500mm
Lifting Motor Voltage 220V 220V 220V 220V 220V 220V 220V 220V 220V 220V 220V 220V
Lifting Motor Power 3.0kw 3.0kw 3.0kw 3.0kw 3.0kw 3.0kw 3.0kw 3.0kw 3.0kw 3.0kw 3.0kw 3.0kw
Travel Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery DC48V Lead-Acid Battery
Travel Motor Power 1500W 1500W 1500W 1500W 1500W 1500W 1500W 1500W 1500W 1500W 1500W 1500W
Load Capacity 1T 1T 1T 1T 1T 1T 1T 1T 1T 1T 1T 1T
Overall Shipping Dimensions (L×W×H) 2400*1200*2150mm 2400*1200*1900mm 2400*1200*1900mm 2400*1200*2900mm 2400*1200*2400mm 2400*1200*2100mm 2400*1200*2900mm 2400*1200*2500mm 2400*1200*3400mm 2400*1200*2900mm 2400*1200*3900mm 2400*1200*3300mm
Overall Self-weight 1.2T 1.35T 1.4T 1.3T 1.43T 1.55T 1.57T 1.7T 1.71T 1.9T 1.9T 2.15T
Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires Wide Solid Tires

Certifiicates

Applications

The towable articulating boom lift, featuring an ultra-portable structural design, industry-leading tow mobility and intelligent automatic leveling performance, is widely applied to municipal maintenance, building renovation, tree pruning, exterior wall painting as well as high-altitude operations in commercial and residential premises. It delivers a safe, convenient and reliable high-altitude operation solution to meet various mobile high-altitude operation needs.

1.Municipal and Public Infrastructure Maintenance

2.Construction and Façade Maintenance

3.Power and Telecommunications Engineering

4.Industrial Equipment Maintenance

5.Commercial and Facility Maintenance

6.Landscaping and Tree Care

Contact Us

Realated Products

Get A Free Quote