The electric scissor lift is battery powered, featuring quiet operation, zero emissions, and low maintenance cost. It is ideal for indoor use and flat ground conditions. With high stability and easy operation, it supports frequent lifting and significantly improves work efficiency.
Product and technical features:
| Model | ESJYZ-0406 | ESJYZ-0608 | ESJYZ-0810 | ESJYZ-1012 | ESJYZ-1214 | ESJYZ-1416 | ESJYZ-1618 |
| safe working load | 230kg | 320kg | 320kg | 320kg | 320kg | 320kg | 320kg |
| Extension platform for safe working load | 100kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
| Platform extension size | 0.5m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
| Maximum number of workers | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| maximum workingheight | 6M | 8M | 10m | 12m | 14m | 16m | 18m |
| Maximum platform height | 4M | 6M | 8m | 10m | 12m | 14m | 16m |
| Complete machine length | 1450mm | 2500mm | 2500mm | 2500mm | 2500mm | 3000mm | 3200mm |
| Complete width | 710mm | 1100mm | 1100mm | 1100mm | 1100mm | 1400mm | 1600mm |
| Overall height (fence not folded) | 1920mm | 2280mm | 2400mm | 2500mm | 2640mm | 2640mm | 2900mm |
| Overall height (fence fold) | 1600m | 1580m | 1700mm | 1820mm | 1940mm | 1940mm | 2200mm |
| Working platform size (length X wide) | 1300mm*700mm | 2300mm*1100m | 2300mm*1100m | 2300mm*1100mm | 2300mm*1100mm | 2700mm*1170mm | 3100mm*1300mm |
| Minimum ground clearance (closed state) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
| wheel base | 1030mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2620mm |
| Power / power | 24v/1.2kw | 24v/4.0kw | 24v/4.0kw | 24v/4.0kw | 24v/4.5kw | 24v/4.5kw | 24v/4.5kw |
| Machine speed (closed state) | 30m/min | 30m/min | 30m/min | 30m/min | 30m/min | 30m/min | 30m/min |
| Machine driving speed (pick-up state) | 0m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min |
| Rise / fall rate | 80/90 sec | 80/90 sec | 80/90 sec | 80/90 sec | 80/90 sec | 80/90 sec | 100/120 sec |
| Storage battery | 24V/280AH | 24V/280AH | 6V/200Ah*4 | 6V/200Ah*4 | 6V/200Ah*4 | 4*12v*135ah | 24V/240Ah |
| charger | 24v/30A | 24v/30A | 24v/30A | 24v/30A | 24v/30A | 24v/30A | 24v/30A |
| Maximum climbing capacity | 25% | 30% | 30% | 30% | 30% | 30% | 30% |
| Working maximum allowable angle | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 2°/3° | 1.5°/3° |
| tyre | Φ230*80 | φ381*127 | φ381*127 | φ381*127 | φ381*127 | φ381*127 | φ381*127 |
| The weight of the machine | 800kg | 2000kg | 2100kg | 2400kg | 2600kg | 3200kg | 4400KG |
The electric self-propelled scissor lift is powered by an onboard battery and can drive and steer while the platform is elevated, without the need for external power or manual pushing. It features zero emissions and low noise, making it ideal for indoor environments with strict environmental requirements. Easy operation and high efficiency make it one of the most widely used access platforms for indoor aerial work.
1. Factories, workshops, warehouses, logistics centers
2.Shopping malls, supermarkets, airports, railway stations
3.Hotels, exhibition halls, sports venues
4. Indoor installation, inspection, and maintenance work