Towable boom lifts are lightweight, cost-effective, and easy to transport. They can be quickly towed by vehicles, offering flexible access for multi-site operations.
Producto y características técnicas:
1、The machine features overload, over-limit, and tilt alarm functions
2、Fault emergency lowering system
3、Touch LCD display control system
4、Emergency stop button; an action buzzer and horn are active during operation
| Technical parameters | ETBL-8A | ETBL-10A | ETBL-12 | ETBL-14 | ETBL-16 | ETBL-18 | ETBL-20 | ETBL-22 | ETBL-24 |
| Maximum homework height | 10M | 12M | 14M | 16M | 18M | 20M | 22M | 24M | 26M |
| Altura máxima de la plataforma | 8M | 10M | 12M | 14M | 16M | 18M | 20M | 22M | 24M |
| load capacity | 200KG | 200KG | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |
| working radius | 5.80M | 5.80M | 6.5M | 8.5M | 10.5M | 12M | 12M | 12M | 13.5M |
| rotation range | 359°/360° | 359°/360° | 359°/360° | 359°/360° | 359°/360° | 359°/360° | 359°/360° | 359°/360° | 359°/360° |
| platform dimensions | 0.9×0.7×1.1M | 0.9×0.7×1.1M | 0.9×0.7×1.1M | 0.9×0.7×1.1M | 0.9×0.7×1.1M | 0.9×0.7×1.1M | 0.9×0.7×1.1M | 0.9×0.7×1.1M | 0.9×0.7×1.1M |
| Length after folding | 4.7m | 5.2m | 6.2m | 5.5m | 5.65m | 6.1m | 6.5m | 6.8m | 6.2m |
| Folding width | 1.5m | 1.7M | 1.7M | 1.7M | 1.7m | 1.8m | 1.8m | 1.8m | 1.8m |
| Folding height | 2.2m | 2.20M | 2.20M | 2.20M | 2.25 m | 2.25 m | 2.25 m | 2.25 m | 2.25 m |
| Total weight | 1700KG | 1900KG | 1900KG | 2300kg | 2600kg | 3500kg | 3800kg | 4600kg | 4800kg |
| drive system | Diesel/DC/AC | Diesel/DC/AC | Diesel/DC/AC | Diesel/DC/AC | Diesel/DC/AC | Diesel/DC/AC | Diesel/DC/AC | Diesel/DC/AC | Diesel/DC/AC |
| Rotating basket | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| assisted walking | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| remote control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Color | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
The towable articulating boom lift, featuring an ultra-portable structural design, industry-leading tow mobility and intelligent automatic leveling performance, is widely applied to municipal maintenance, building renovation, tree pruning, exterior wall painting as well as high-altitude operations in commercial and residential premises. It delivers a safe, convenient and reliable high-altitude operation solution to meet various mobile high-altitude operation needs.
1.Municipal and Public Infrastructure Maintenance
2.Construction and Façade Maintenance
3.Power and Telecommunications Engineering
4.Industrial Equipment Maintenance
5.Commercial and Facility Maintenance
6.Landscaping and Tree Care