The manually pulled Scissor Lifts features a simple structure and high cost-effectiveness. It can be moved manually and is suitable for light high-altitude operations. With low maintenance costs, it becomes an ideal choice for customers with limited budgets.
Caractéristiques du produit et caractéristiques techniques :
1、Construction en acier au manganèse à haute résistance
2、Surface spacieuse de l'établi
3、Haute capacité de charge
4、Permet à plusieurs personnes de travailler simultanément
5、Convient aux chantiers de construction, aux ateliers, aux gares, aux aéroports, à l'entretien des équipements de levage, à l'entretien des installations électriques extérieures, à l'entretien des ateliers de construction métallique, etc.
| Mobile Scissor Lift Platform Product Parameter Table | |||||||||||
| Modèle | SJY.5-5 | SJY.5-6 | SJY.5-7 | SJY.5-8 | SJY.5-9 | SJY.5-10 | SJY.3-11 | SJY.5-12 | SJY.5-14 | SJY.3-16 | SJY.3-18 |
| Platform Size (mm) | 2100*830 | 2100*830 | 2100*830 | 2100*930 | 2100*930 | 2100*1230 | 2100*1230 | 2550*1530 | 2812*1530 | 2812*1600 | 3070*1600 |
| Lift Height (m) | 4 | 6 | 6.8 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
| Load Capacity (kg) | 500 | 500 | 500 | 500 | 500 | 500 | 300 | 500 | 500 | 300 | 300 |
| Overall Dimensions (mm) | 2250*950*1250 | 2250*950*1260 | 2250*950*1260 | 2250*1060*1380 | 2250*1060*1500 | 2250*1350*1530 | 2250*1350*1650 | 2796*1730*1810 | 3067*1730*1810 | 3067*1810*2080 | 3321*1810*2080 |
| Weight (kg) | 800 | 880 | 970 | 1050 | 1165 | 1360 | 1400 | 2260 | 2486 | 3063 | 4100 |
| Scissor Arm (mm) | 120*60*3.75 | 120*60*3.75 | 120*60*3.75 | 120*60*3.75 | 120*60*3.75 | 120*60*3.75 | 120*60*3.75 | 160*80*3.75 | 160*100*3.75 | 160*80*5.75 | 160*80*5.75 |
| Chassis (mm) | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 160*80*3.75 | 160*80*3.75 | 160*100*3.75 | 160*80*5.75 |
| Power & Voltage | 1.1kw/380V/220V/50Hz | 1.1kw/380V/220V/50Hz | 1.1kw/380V/220V/50Hz | 1.5kw/380v/220v/50Hz | 1.5kw/380v/220v/50Hz | 1.5kw/220v/50Hz 2.2kw/380v/50Hz | 1.5kw/220v/50hz 2.2kw/380v/50hz | 3kw/380v/50hz | 3.0kw/380v | 3.0kw/380v | 3kw/380v/50hz |
| Outriggers (mm) | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 100*50*3.75 | 3kw/380v/50hz | 120*50*3.75 | 160*80*3.75 | 160*80*3.75 |
| Lifting Speed | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min |
| Hydraulic Tubing | 2-10-53MPa | 2-10-53MPa | 2-10-53MPa | 2-10-53MPa | 2-10-53MPa | 2-10-53MPa | 2-10-53MPa | 2-10-53MPa | 2-10-53MPa | 2-10-53MPa | 2-10-53MPa |
The manual push or towing scissor lift is moved by human force and lifted by electric or hydraulic systems. With a simple structure and low purchase cost, it requires minimal maintenance and no complex drive system. This model is an economical solution for customers with limited budgets or occasional aerial work needs, offering flexibility and practicality for light-duty applications.
Principales applications :
1.Equipment maintenance and light installation work
2.Small warehouses and workshops
3.Schools, property maintenance
4.Temporary or low-frequency aerial work