The vehicle-mounted Scissor Lift is installed on a Tricycle chassis, providing high mobility and allowing quick access to different work locations. It enables “drive and work” operation and is especially suitable for aerial tasks requiring frequent relocation.
Producto y características técnicas:
1、Constructed with high-strength manganese steel structure
2、Spacious workbench surface
3、High load-bearing capacity
4、Allows multiple people to work simultaneously
5、Suitable for construction sites, workshops, stations, airports, lifting equipment maintenance, outdoor power facility maintenance, steel structure workshop maintenance, etc.
| Modelo | ESJY-6 | ESJY-8 | ESJY-9 | ESJY-10 | ESJY-11 | ESJY-12 | ESJY-14 | ESJY-16 |
| Countertop(mm) | 1800*820 | 1800*820 | 1800*820 | 2100*1200 | 2100*1200 | 2100*120 | 2830*1500 | 2830*1500 |
| altura máxima de trabajo | 8m | 10m | 11m | 12m | 13m | 13.8m | 16m | 18m |
| Altura máxima de la plataforma | 6m | 8m | 9m | 10m | 11m | 11.8m | 14m | 16m |
| Plataforma de ampliación para una carga de trabajo segura | 500KG | 500KG | 500KG | 500KG | 500KG | 500 kg | 500 kg | 500 kg |
| Longitud total de la máquina | 3400mm | 3400mm | 3400mm | 3700mm | 3700mm | 3700mm | 4600mm | 4600mm |
| Anchura completa | 1200mm | 1200mm | 1200mm | 1400 mm | 1400 mm | 1400 mm | 1730mm | 1730mm |
| Overall height | 1200mm | 1500mm | 1500mm | 1730mm | 1850mm | 1850mm | 2200 mm | 2400 mm |
| Hydraulic cylinder | HSG80/45 /one | HSG80/45 /Two | HSG80/45/Two | HSG80/45/Four | HSG80/45/Four | HSG80/45/Four | HSG80/50/Four | HSG80/50/Four |
| hydraulic hose | 2-10-43MPa | 2-10-43MPa | 2-10-43MPa | 2-10-43MPa | 2-10-43MPa | 2-10-43MPa | 2-10-43MPa | 2-10-43MPa |
| Lifting motor and power | 1.5kw/48V | 1.5kw/48V | 1.5kw/48V | 2.2kw/60V | 2.2kw/60V | 2.2kw/60V | 3.0kw | 3.0kw |
| Drive motor | 2kw | 2kw | 2kw | 2kw | 2kw | 2kw | 5KW | 5KW |
| Lead-acid battery | 12v 80ah*4 | 12v 80ah*4 | 12v 80ah*4 | 12v 80ah*5 | 12v 80ah*5 | 12v 80ah*5 | 12v 80ah*6 | 12v 80ah*6 |
| Number of wheels | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 |
| Total weight | 1000kg | 1200kg | 1250kg | 1600kg | 1720kg | 1780kg | 3200kg | 3500kg |
1.In the construction and renovation sector, this equipment primarily serves small to medium-sized projects, home remodeling, villa and storefront exterior maintenance, door/window installation, painting and plastering, tiling, and exterior wall cleaning.
2.The property management, community, mall, office building, and advertising maintenance sector represents one of the strongest applications for this equipment, covering routine high-access tasks such as light fixture replacement, glass curtain wall cleaning, signage/advertising board installation or replacement, high-branch tree trimming, air conditioning outdoor unit repair, and banner hanging.
3.In municipal services, street lighting, traffic signage, low-altitude power maintenance, and landscaping/greenery sectors, it addresses outdoor, dispersed tasks including streetlight replacement, traffic signal/monitoring camera installation, road emergency repairs, and high-branch pruning.
4.This category includes small warehouses, e-commerce fulfillment centers, cold storage, and manufacturing (assembly lines, equipment maintenance), with applications in high-shelf storage/retrieval, inventory checks, order picking, goods loading/unloading, assembly positioning, and elevated equipment inspections.