The rough terrain scissor lift is specially designed for complex ground conditions. Equipped with large off-road tires and a powerful drive system, it offers excellent passability and strong climbing ability, making it suitable for outdoor and uneven terrain operations.
Producto y características técnicas:
1、The footrest extension platform can be deployed bidirectionally to the work site.
2、The foldable fence reduces the overall machine volume.
3、Full solid tires for strong grip performance.
4、200mm ground clearance for excellent passing capability.
5、45% climbing capacity, enabling smooth travel up slopes.
6、Automatic fault code display for easy maintenance.
7、Suitable for uneven and other special terrains.
| Modelo | ESJYZRT-0810 | ESJYZRT-1012 | ESJYZRT-1214 | ESJYZRT-1416 | ESJYZRT-1618 | ESJYZRT-1820 |
| Safe Working Load | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg |
| Maximum Number of Workers | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum Working Height | 10m | 12 | 14 | 16 | 18m | 20m |
| Maximum Platform Height | 8m | 10 | 12 | 14 | 16m | 18m |
| Overall Length Approx. | 2900 mm | 2900 mm | 3000 mm | 3000 mm | 4880mm | 3800mm |
| Overall Width Approx. | 2200 mm | 2200 mm | 2200 mm | 2200 mm | 2200 mm | 2300mm |
| Overall Height (Guardrail Unfolded) Approx. | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 3200 mm | 3200 mm |
| Overall Height (Guardrail Folded) Approx. | 2200 mm | 2200 mm | 2200 mm | 2200 mm | 2500mm | 2500mm |
| Working Platform Size (L× W) Approx. | 2700mm×1300mm | 2700mm×1300mm | 2700mm*1300m | 2700mm*1300m | 3500mm*1300m | 3800mm×1300mm |
| Minimum Ground Clearance (Retracted State) | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m |
| Wheelbase | 2.4m | 2.4m | 2.4m | 2.4m | 4.2m | 3m |
| Minimum Turning Radius (Inner Wheel) | 2.8m | 2.8m | 2.8m | 2.8m | 4.88m | 4m |
| Minimum Turning Radius (Outer Wheel) | 5m | 5m | 5m | 5m | 3.88m | 3m |
| Machine Travel Speed (Retracted State) | 0-30m/min | 0-30m/min | 30 m/min | 0-30m/min | 0-30m/min | 0-30m/min |
| Machine Travel Speed (Lifted State) | 0-10m/min | 0-10m/min | 0-10m/min | 0-10m/min | 0-10m/min | 0-10m/min |
| Lifting/Lowering Speed | 80/90 segundos | 80/90 segundos | 80/90 segundos | 80/90 segundos | 80/90 segundos | 80/90 segundos |
| Engine | Diesel Engine/ Storage battery | Diesel Engine/ Storage battery | Diesel Engine/ Storage battery | Diesel Engine/ Storage battery | Diesel Engine/ Storage battery | Diesel Engine/ Storage battery |
| Maximum Climbing Ability | 30% | 30% | 30% | 30% | 30% | 30% |
| Tire | 27X8.5-12 | 27*8.5-12 | 27*8.5-12 | 27*8.5-15 | 3X8.5-12 | 3X8.5-12 |
| Overall Weight | ≈4000kg | ≈4000kg | ≈4000kg | ≈4500kg | ≈7000kg | ≈ 7500kg |
The rough terrain scissor lift is designed for harsh working conditions. It is typically equipped with diesel power, four-wheel drive, large off-road tires, and high ground clearance, allowing stable operation on uneven surfaces such as mud, gravel, and slopes. With strong load capacity and a large working platform, it is well suited for heavy-duty outdoor construction and high-frequency aerial work.
Main Applications:
1.Construction sites and bridge projects
2.Outdoor steel structure installation
3.Municipal engineering and road construction
4.Oil & gas, energy, and mining sites